Card Services
Open a Citigold account between 1 April 2024 –
31 December 2024
Fund your account with a minimum of $1,000,000 (or as per the below reward table) within 90 days of account opening
Maintain the minimum balance requirement for 90 days post-funding to be eligible for the Funding Reward. For Bonus Reward, meet investment or insurance criteria to be eligible.
You will receive your reward and optional reward where applicable within 30 working days of becoming eligible for your reward
Reward | Qualifying Criteria | Reward Amount for Citigold | Reward Amount for Citigold Private client |
---|---|---|---|
Funding Reward | From 1 April 2024 to 31 December 2024, open and fund a Citigold account with a minimum of USD 200,000 within 90 days from account opening date & maintain Total Relationship Balance at or above USD 200,0001 for 90 days at all times. | AED 4,000 | N/A |
From 1 April 2024 to 31 December 2024, open and fund a Citigold Private Client account with a minimum of USD 1,000,000 within 90 days from account opening date & maintain Total Relationship Balance2 at or above USD 1,000,000 for 90 days at all times | N/A | AED 10,000 | |
To earn this additional reward, the customer must have an active Citibank UAE primary credit card at the time of opening a Citigold or Citigold Private Client account | AED 3,000 | ||
Investment & Insurance Rewards | Customer must have made an investment2 of minimum USD 30,000 (excluding fees & charges) or more Or paid APE* of USD 30,000 or more in any Life insurance policy on or before the end of the Funding Period and must maintain an investment/insurance policy of equal or greater value as of the last day of the funding period3. | AED 4,000 | |
To earn this additional reward, customer must have made an investment2 of minimum USD 200,000 (excluding fees & charges) or more Or paid APE* of USD 200,000 or more in any Life insurance policy on or before the end of the Funding Period and must maintain an investment/insurance policy of equal or greater value as of the last day of the funding period3. | AED 4,000 | ||
Enjoy up to AED 21,000 in welcome rewards | |||
Payout Dates:
|
|||
*APE is Annualized Premium Equivalent on an insurance policy. For regular premium insurance policies,APE = total premium expected to be paid in one year. |
Terms related to which customers are eligible for this offer:
Terms related to what eligible customers must do to qualify for this offer:
Other Terms related to this offer:
Offer Terms for Investment and Insurance Rewards
Invite your friend to start a Citigold Private Client relationship with us, and get rewarded for every successful referral. Please ensure that your referrals are not existing Citigold Private Client account holders.
Reward Type | Relationship | Qualifying Criteria | Referred Reward Amount | Referrer Reward Amount |
Funding Reward | Citigold | Open and fund a Citigold account with a minimum of USD 200,000 within 90 days from account opening date & maintain Total Relationship Balance at or above minimum for 90 days at all times | Cashback of AED 4,000 | Cashback of AED 4,000 |
Citigold Private Client | Open and fund a Citigold Private Client account with a minimum of USD 1,000,000 within 90 days from account opening date & maintain Total Relationship Balance at or above minimum for 90 days at all times | Cashback of AED 10,000 | Cashback of AED 6,000 | |
Citigold & Citigold Private Client with an existing Citibank UAE credit card | Have an active Citibank UAE primary credit card at the time of opening a Citigold or Citigold Private Client account | Cashback of AED 3,000 | N/A | |
Investment & Insurance Rewards | Citigold & Citigold Private Client | Customer must have made an investment2 of minimum USD 30,000 (excluding fees & charges) or more Or paid APE* of USD 30,000 or more in any Life insurance policy on or before the end of the Funding Period and must maintain an investment/insurance policy of equal or greater value as of the last day of the funding period3. | Cashback of AED 4,000 | |
Citigold & Citigold Private Client | To earn this additional reward, customer must have made an investment2 of minimum USD 200,000 (excluding fees & charges) or more Or paid APE* of USD 200,000 or more in any Life insurance policy on or before the end of the Funding Period and must maintain an investment/insurance policy of equal or greater value as of the last day of the funding period3. | Cashback of AED 4,000 |
1-Total Relationship Balance is the sum of balance in deposits, investments (client’s equity only, leverage component not included) or insurance policy values.
2-Eligible investment products: Securities that Citibank UAE offers on local & offshore bookings within the Bonds, Structured Notes, Equity and Mutual Funds, excluding Regular Saving Plans. Customer can buy any one insurance product or multiple insurance products with aggregate annualized premium being >=USD 30,000 and/or >=USD 200,000 to qualify. However, if customer buys USD 15,000 or USD 100,000 of Investments and USD 15,000 or USD 100,000 of insurance, he/she will not qualify.
3-Funding Period is the 90 days after the customers has funded above the minimum threshold where he/she must always maintain the balance above the minimum.
*APE is Annualized Premium Equivalent on an insurance policy. For regular premium insurance policies,APE = total premium expected to be paid in one year.
Terms related to which customers are eligible for this offer:
Terms related to what eligible customers must do to qualify for this offer:
Other Terms related to this offer:
Offer Terms for Investment and Insurance Rewards
Join Citigold Private Client and receive up to AED 21,000 Cash reward.