Name | ISIN | |
---|---|---|
ALLIANZ-INCOME AND GROWTH AM MDIS-USD | LU0820561818 | |
PIMCO GIS INCOME E MDIS - USD | IE00B8K7V925 | |
ALLIANZ CHINA A-SHARES AT USD | LU1997245177 | |
ALLIANZ EUROPEAN EQUITY DIVIDEND AM MDIS-USD(H2) | LU0971552673 | |
BGF-DYNAMIC HIGH INCOME FUND A6 MDIS-USD | LU1564329115 | |
FTIF-TEMPLETON EMERGING MARKETS BOND FUND A QDIS-USD | LU0029876355 | |
AB FCP I - AMERICAN INCOME PORTFOLIO AT MDIS-USD | LU0157308031 | |
BGF EMERGING MARKETS LOCAL CURRENCY BOND FUND A6 MDIS-USD | LU1408528211 | |
SISF GLOBAL CREDIT INCOME A DIS USD | LU1514167136 | |
BGF-GLOBAL MULTI ASSET INCOME FUND A6 MDIS-USD | LU0784384876 |
Name | ISIN | |
---|---|---|
6.9% CFLD CAYMAN INVESTMENT 13JAN2023 | XS2100597256 | |
4.125% EDF PERP | FR0011697010 |
Name | ISIN | |
---|---|---|
4% OIL INDIA INTERNATIONAL 21APR2027 | XS1565437487 | |
4.875% CITADEL LP 15JAN2027 | USU1569XAB11 | |
4.25% SSG RESOURCES LTD 04OCT2022 | XS0828755495 | |
4.625% RESORTS WORLD/RWLV CAP 16APR2029 | USU76198AA52 | |
7.375% OMAN GOV 28OCT2032 | XS2234859283 | |
4.25% HUARONG FINANCE 2017 CO 07NOV2027 | XS1711550373 | |
6.588% ARAB REPUBLIC OF EGYPT 21FEB2028 | XS1775618439 | |
6.875% ISLAMIC REP OF PAKISTAN 05DEC2027 | XS1729875598 | |
5.625% OMAN GOV INTERNTL BOND 17JAN2028 | XS1750113661 | |
3.875% EMAAR SUKUK LTD 17SEP2029 | XS2052469165 |
Name | ISIN | |
---|---|---|
PFIZER | US7170811035 | |
BOEING CO | US0970231058 | |
NIO INC | US62914V1061 | |
APPLE | US0378331005 | |
XPENG INC | US98422D1054 | |
ALIBABA GRP SP ADS | US01609W1027 | |
QUANTUMSCAPE CORP | US74767V1098 | |
BIONTECH SE | US09075V1026 | |
MODERNA INC | US60770K1079 | |
CNOOC SP ADR | US1261321095 |
Name | ISIN | |
---|---|---|
NIO INC | US62914V1061 | |
NIKOLA CORP | US6541101050 | |
TESLA MTRS | US88160R1014 | |
INTEL | US4581401001 | |
UNITED AIRLINES HOLDINGS INC | US9100471096 | |
SUNWORKS INC | US86803X2045 | |
BEYOND MEAT INC | US08862E1091 | |
DELTA AIR LINES | US2473617023 | |
ALTIMMUNE RG | US02155H2004 | |
XPENG INC | US98422D1054 |
Disclaimer:
This website does not constitute any offer or solicitation to buy or sell. Investors should refer to the relevant offering document(s) for detailed information and applicable terms & conditions prior to subscription. Investment products are not bank deposits or obligations or guaranteed by Citibank N.A., Citigroup Inc. or any of its affiliates or subsidiaries unless specifically stated. Investment products are not insured by government or governmental agencies. Investment and Treasury products are subject to Investment risk, including possible loss of principal amount invested. Past performance is not indicative of future results: prices can go up or down. Investors investing in investments and/or treasury products denominated in foreign (non-local) currency should be aware of the risk of exchange rate fluctuations that may cause loss of principal when foreign currency is converted to the investors home currency. Investment and Treasury products are not available to U.S. persons. All applications for investments and treasury products are subject to Terms and Conditions of the individual investment and Treasury products. Citibank UAE does not provide continuous monitoring of existing customer holdings.